1930 Pineland Census
Fifteenth Census of the United States – 1930 |
Lee County, Florida Federal Census – Pineland – Township, SD 6, ED 21, Pct 15. Enumerated by Archibald Davidson on April 3, 1930. Transcribed by Jackie Driggers. Proofread by Helen Farrell. Contributed by Wendy Blackburn. The following information was taken from microfilm and is meant to be used only as a guide. Always refer to the original document for verification. Please send corrections to caloosa@tampabay.rr.com This file is not to be copied for commercial use. ©2002 Wendy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pineland Census Full 1930 | |||||||||||||||||||||||||||||||
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 30 | 32 | 33 | |||||
51 | 1 | 1 | KEENE | Owen L | H | R | 25 | N | N | M | W | 37 | M | 23 | N | Y | FL | FL | FL | Guide | Fishing | 9896 | W | Y | N | ||||||
52 | KEENE | Mary A | W | F | W | 32 | M | 18 | N | Y | IL | CZE | CZE | N | |||||||||||||||||
53 | KEENE | Viola | D | F | W | 12 | S | Y | Y | FL | FL | IL | N | ||||||||||||||||||
54 | KEENE | Augustine | S | M | W | 10 | S | Y | Y | FL | FL | IL | N | ||||||||||||||||||
55 | KEENE | Esta Doris | D | F | W | 9 | S | Y | Y | FL | FL | IL | N | ||||||||||||||||||
56 | KEENE | Frances E | D | F | W | 7 | S | Y | N | FL | FL | IL | N | ||||||||||||||||||
57 | KEENE | Mary Myrtle | D | F | W | 5 | S | N | N | FL | FL | IL | N | ||||||||||||||||||
58 | KEENE | Owen L Jr | S | M | W | 11mo | S | N | N | FL | FL | IL | N | ||||||||||||||||||
59 | 2 | 2 | WILSON | John | H | M | B | 52 | S | 32 | N | N | AL | AL | US | Carpenter | Wilson Estate | 6896 | W | Y | N | ||||||||||
60 | 3 | 3 | WILKES | Peter | H | R | 25 | N | N | M | W | 43 | M | 30 | N | Y | NOR | NOR | NOR | Boatman | Guide | 8380 | W | Y | Y | WW | |||||
61 | WILKES | Emmy | W | F | W | 40 | M | 27 | N | Y | SWE | SWE | SWE | N | |||||||||||||||||
62 | WILKES | William | S | M | W | 10 | S | Y | Y | NY | NOR | SWE | N | ||||||||||||||||||
63 | 4 | 4 | BOWMAN | Levi | H | R | 6 | N | N | M | B | 28 | M | 22 | N | Y | AR | US | US | Laborer | Wilson Estate | 7896 | W | Y | N | ||||||
64 | BOWMAN | Nancy | W | F | B | 27 | M | 21 | N | Y | FL | FL | FL | N | |||||||||||||||||
65 | BOWMAN | Morris | S | M | B | 12 | S | Y | Y | FL | AR | FL | N | ||||||||||||||||||
66 | BOWMAN | Jane Ella | D | F | B | 10 | S | Y | Y | FL | AR | FL | N | ||||||||||||||||||
67 | BOWMAN | Beatrice | D | F | B | 7 | S | Y | Y | FL | AR | FL | N | ||||||||||||||||||
68 | BOWMAN | Eliza | D | F | B | 4 | S | N | N | FL | AR | FL | N | ||||||||||||||||||
69 | BOWMAN | Nathaniel | S | M | B | 1 | S | N | FL | AR | FL | N | |||||||||||||||||||
70 | 5 | 5 | TURNER | Booker | H | R | 3 | N | N | M | B | 29 | Wd | 18 | N | Y | SC | SC | NC | Cook | Mr Hall | 6096 | W | Y | |||||||
71 | TURNER | Mary | Brdr | F | B | 25 | Wd | 16 | N | Y | GA | US | SC | Laundress | Mr Wilson | 8596 | W | Y | |||||||||||||
72 | 6 | 6 | BROWN | Charlie | H | R | 3 | N | M | B | 18 | S | N | Y | GA | US | GA | Laborer | Carpenter Helper | 7881 | W | Y | |||||||||
73 | 7 | 7 | GILL | P C | H | O | 4000 | Y | Y | M | W | 49 | M | 38 | N | Y | AL | NC | AL | Grove | Fruit | VVVV | W | Y | N | ||||||
74 | GILL | Ruby | W | F | W | 43 | M | 27 | N | Y | AL | AL | AL | Post Master | Pineland | 9976 | W | Y | |||||||||||||
75 | GILL | Ramona | Mo | F | W | 88 | Wd | 32 | N | Y | AL | GA | GA | Retired | |||||||||||||||||
76 | 8 | 8 | SMITH | John | H | O | 500 | N | Y | M | W | 62 | M | 42 | N | Y | FL | FIN | BAH | Farmer | Home | VVVV | O | N | |||||||
77 | SMITH | Edna E | W | F | W | 35 | M | 28 | N | Y | FL | SWE | SWE | N | |||||||||||||||||
78 | SMITH | Theodore | S | M | W | 18 | S | N | Y | FL | FL | FL | Foreman | Cement Work | 74X1 | W | Y | N | |||||||||||||
79 | SMITH | Christine | D | F | W | 16 | S | N | Y | FL | FL | FL | N | ||||||||||||||||||
80 | SMITH | Dean | S | M | W | 14 | S | Y | Y | FL | FL | FL | Clerk | Grocery | XXXX | W | |||||||||||||||
81 | SMITH | Gerald | S | M | W | 12 | S | Y | Y | FL | FL | FL | News Boy | News Paper | 8890 | W | |||||||||||||||
82 | 9 | 9 | HILTBRAND | H. H. | H | O | 1400 | N | Y | M | W | 38 | M | 24 | N | Y | NY | SWI | SWI | Farmer | Home | VVVV | O | N | |||||||
83 | HILTBRAND | Florence M | W | F | W | 36 | M | 22 | N | Y | NJ | AK | NY | Homemaker | |||||||||||||||||
84 | HILTBRAND | William F | S | M | W | 12 | S | Y | Y | NJ | NY | NJ | N | ||||||||||||||||||
85 | HILTBRAND | Herman Jr | S | M | W | 11 | S | Y | Y | FL | NY | NJ | N | VIVV | |||||||||||||||||
86 | HILTBRAND | Gloria | D | F | W | 9 | S | Y | Y | FL | NY | NJ | N | ||||||||||||||||||
87 | HILTBRAND | Pauline | D | F | W | 6 | S | Y | FL | NY | NJ | N | |||||||||||||||||||
88 | HILTBRAND | Florence | D | F | W | 3 | S | N | FL | NY | NJ | N | |||||||||||||||||||
89 | 10 | 10 | SUSHIL | Gerald | H | R | 15 | N | Y | M | W | 29 | M | 26 | N | Y | CZE | CZE | CZE | Gardner | Private Home | VIVV | W | N | |||||||
90 | SUSHIL | Anna | W | F | W | 25 | M | 24 | N | Y | MI | OH | IN | N | |||||||||||||||||
91 | SUSHIL | Gerald | S | M | W | 8mo | S | N | FL | CZE | MI | N | |||||||||||||||||||
92 | 11 | 11 | HADSOCK | Brenson W | H | R | 8 | N | N | M | W | 63 | M | 27 | N | Y | FL | VA | GA | Farm Labor | Farm | VIVV | W | N | |||||||
93 | HADSOCK | Lillian | W | F | W | 6? | M | 26 | N | Y | NC | NC | NC | N | |||||||||||||||||
94 | HADSOCK | B Thelma | D | F | W | 26 | Wd | 14 | N | Y | FL | FL | NC | N | |||||||||||||||||
95 | HADSOCK | Lillian | Gdau | F | W | 5 | S | N | FL | FL | FL | N | |||||||||||||||||||
96 | HADSOCK | Lamar | Gson | M | W | 3 | S | N | FL | FL | FL | N | |||||||||||||||||||
97 | 12 | 12 | STRINGFELLOW | Harry M | H | O | 2500 | N | Y | M | W | 48 | Wd | 28 | N | Y | TX | VA | TX | Grower | Citrus | VVVV | O | N | |||||||
98 | 13 | 13 | SPICER | Marie L | H | O | 2500 | N | N | F | W | 45 | Wd | 33 | N | Y | NY | GER | SPA | N | |||||||||||
99 | 14 | 14 | HALL | Edmund Bartel | H | O | 2000 | N | N | M | W | 56 | M | 25 | N | Y | NY | NY | NY | Retired | N | N | |||||||||
100 | HALL | Alice Rutherford | W | F | W | 53 | M | 28 | N | Y | PA | PA | PA | N | |||||||||||||||||
End of Pineland census 1930 |
Credit Southwest Florida Pioneers Historical Society
This Chapter Pine Island 20s/30s/40s
This Section Pineland 20s/30s/40s
Next Page Pineland 1935 Census
Next Chapter Pine Island 50s/60s/70s
Home Page