Fourteenth Census of the United States 1920 – Population | |||||||||||||||||||||||||||||||||||
Lee County, Florida Federal Census – Pineland and Bokeelia, Precinct 16, ED111 SD 1. Enumerated by Joseph Ettee on March 11 and 12, 1920. Transcribed, proofread and formatted by Helen Farrell, Wendy Blackburn and Jackie Driggers. The following information was taken from microfilm and is meant to be used only as a guide. Always refer to the original document for verification. Please send corrections to caloosa@tampabay.rr.com This file is not to be copied for commercial use. |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Pineland and Bokeelia Census | |||||||||||||||||||||||||||||||||||
3 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 16 | 17 | 18 | 19 | 21 | 23 | 25 | 26 | 27 | |||||||||||||||||||
1 | WHEELER | J J | H | OF | M | Wh | 52 | M | Y | Y | FL | NC | GA | Y | Postmaster | US Mail | |||||||||||||||||||
WHEELER | Lisa | W | F | Wh | 52 | M | Y | Y | FL | FL | GA | Y | None | ||||||||||||||||||||||
WHEELER | Jos | S | M | Wh | 17 | S | Y | Y | Y | FL | FL | FL | Y | Laborer | General | ||||||||||||||||||||
WHEELER | Henry | S | M | Wh | 16 | S | Y | Y | Y | FL | FL | FL | Y | None | |||||||||||||||||||||
2 | KLINEFELTER | J S | H | R | M | Wh | 55 | Dv | Y | Y | PA | PA | PA | Y | Gardener | ||||||||||||||||||||
KLINEFELTER | Caroline | Mo | F | Wh | 76 | Wd | Y | Y | PA | PA | PA | Y | None | ||||||||||||||||||||||
3 | JILCHRIST | William | H | OF | M | Wh | 43 | M | Y | Y | PA | PA | PA | Y | Laborer | General | |||||||||||||||||||
JILCHRIST | Nettie | W | F | Wh | 45 | M | Y | Y | OH | OH | OH | Y | None | ||||||||||||||||||||||
4 | SMITH | John | H | OF | M | Wh | 52 | M | Y | Y | FL | FIN | BAH | Y | Farming | General | |||||||||||||||||||
SMITH | Edna | W | F | Wh | 33 | M | Y | Y | FL | FL | FL | Y | None | ||||||||||||||||||||||
SMITH | John T | S | M | Wh | 10 | S | Y | Y | Y | FL | FL | FL | Y | None | |||||||||||||||||||||
SMITH | Christina | D | F | Wh | 7 | S | Y | FL | FL | FL | None | ||||||||||||||||||||||||
SMITH | Charles O | S | M | Wh | 5 | S | FL | FL | FL | None | |||||||||||||||||||||||||
SMITH | Gerald P | S | M | Wh | 3 | S | FL | FL | FL | None | |||||||||||||||||||||||||
JOHANSON | Anna | MoLaw | F | Wh | 70 | Wd | Y | Y | SWE | SWE | SWE | Y | None | ||||||||||||||||||||||
5 | HOLT | Adolf | H | OF | M | Wh | 58 | M | Y | Y | IL | GER | GER | Y | Leather Merchant | Emp | |||||||||||||||||||
HOLT | Elizabeth | W | F | Wh | 45 | M | Y | Y | PA | PA | PA | Y | None | ||||||||||||||||||||||
HOLT | Caroline | Mo | F | Wh | 84 | Wd | Y | Y | GER | GER | GER | Y | None | ||||||||||||||||||||||
6 | STRINGFELLOW | R N | H | OF | M | Wh | 38 | M | Y | Y | DC | VA | VA | Y | Farmer | Fruit Farm | |||||||||||||||||||
STRINGFELLOW | Horwood | S | M | Wh | 5 | S | MEX | DC | VA | None | |||||||||||||||||||||||||
7 | LITTLETON | Godfrey | H | R | M | B | 27 | S | Y | Y | FL | FL | FL | Y | Laborer | General | |||||||||||||||||||
8 | SUGGS | H A | H | OF | M | Wh | 40 | M | Y | Y | IA | GA | IA | Y | Trainsman | Railroad | |||||||||||||||||||
SUGGS | Mae | W | F | Wh | 37 | M | Y | Y | IA | GER | GER | Y | None | ||||||||||||||||||||||
JOHANSON | Lucille | Ldgr | F | Wh | 14 | S | Y | Y | Y | IA | KY | KY | Y | None | |||||||||||||||||||||
JOHANSON | Dorothy | Ldgr | F | Wh | 11 | S | Y | Y | Y | IA | KY | KY | Y | None | |||||||||||||||||||||
9 | FOSTER | James H | H | OF | M | Wh | 55 | M | Y | Y | PA | PA | PA | Y | Farmer | ||||||||||||||||||||
FOSTER | Lena | W | F | Wh | 45 | M | Y | Y | FL | FIN | BAH | Y | None | ||||||||||||||||||||||
FOSTER | James H Jr | S | M | Wh | 24 | S | Y | Y | FL | PA | FL | Y | Operator | General Farms | |||||||||||||||||||||
FOSTER | Ellen | D | F | Wh | 16 | S | N | Y | Y | FL | PA | FL | Y | None | |||||||||||||||||||||
FOSTER | Collin S | S | M | Wh | 13 | S | Y | Y | Y | FL | PA | FL | Y | None | |||||||||||||||||||||
FOSTER | Earnest | S | M | Wh | 6 | S | Y | FL | PA | FL | None | ||||||||||||||||||||||||
10 | ROSS | F L | H | OF | M | Wh | 38 | M | Y | Y | FL | NC | FL | Y | Farmer | ||||||||||||||||||||
ROSS | Ethel M | W | F | Wh | 31 | M | Y | Y | FL | IL | MI | None | |||||||||||||||||||||||
APPLEGATE | Aron | Ldgr | M | Wh | 60 | S | Y | Y | OR | MO | MO | Y | Carpenter | ||||||||||||||||||||||
11 | SPICER | John | H | M | Wh | 60 | M | Y | Y | MA | NY | VGI | Y | None | |||||||||||||||||||||
SPICER | Mary L | W | F | Wh | 39 | M | Y | Y | NY | GER | SPA | Y | None | ||||||||||||||||||||||
12 | FITZMEIER | Leonard | H | OF | M | Wh | 59 | M | Y | Y | OH | GER | GER | Y | Farmer | General Farm | |||||||||||||||||||
FITZMEIER | Florence | W | F | Wh | 44 | M | Y | Y | PA | PA | PA | Y | None | ||||||||||||||||||||||
13 | SCHUDDER | Hamilton F | H | R | M | Wh | 42 | M | Y | Y | NJ | NJ | NJ | Y | Farmer | Pine Island Co | |||||||||||||||||||
SCHUDDER | Lena V | W | F | Wh | 35 | M | Y | Y | PA | ENG | PA | Y | None | ||||||||||||||||||||||
RORRIE | Thomas M | Brdr | M | Wh | 40 | S | Y | Y | SCO | SCO | SCO | Y | Horticulture | General Farm | |||||||||||||||||||||
14 | BALL | Arthur | H | R | M | Bl | 42 | S | Y | Y | FL | SC | SC | Y | Common Laborer | Fruit Farm | |||||||||||||||||||
SMITH | Ike | Fstr | M | Bl | 45 | S | N | N | GA | US | US | Y | Common Laborer | Fruit Farm | |||||||||||||||||||||
*********End Of PineLand District****** | |||||||||||||||||||||||||||||||||||
15 | UHLER | Michael | H | R | M | Wh | 34 | M | Y | Y | AUT | AUT | AUT | Y | Common Laborer | Fruit Farm | |||||||||||||||||||
UHLER | Katie | W | F | Wh | 28 | M | Y | Y | OH | AUT | AUT | Y | None | ||||||||||||||||||||||
UHLER | Mary | D | F | Wh | 10 | S | Y | Y | Y | PA | AUT | OH | None | ||||||||||||||||||||||
UHLER | Katie J | D | F | Wh | 8 | S | Y | Y | PA | AUT | OH | None | |||||||||||||||||||||||
UHLER | John | S | M | Wh | 6 | S | FL | AUT | OH | None | |||||||||||||||||||||||||
UHLER | Annie | D | F | Wh | 3 | S | FL | AUT | OH | None | |||||||||||||||||||||||||
UHLER | Ellen | D | F | Wh | 6mo | S | FL | AUT | OH | None | |||||||||||||||||||||||||
16 | CELEC | John | H | OM | M | Wh | 54 | M | Y | Y | AUT | AUT | AUT | Y | Farmer | General Farms | |||||||||||||||||||
CELEC | Mary | W | F | Wh | 48 | M | Y | Y | AUT | AUT | AUT | Y | None | ||||||||||||||||||||||
CELEC | John Jr. | S | M | Wh | 15 | S | Y | Y | PA | AUT | AUT | Farmer | General Farms | ||||||||||||||||||||||
CELEC | Frank | S | M | Wh | 12 | S | N | Y | Y | PA | AUT | AUT | None | ||||||||||||||||||||||
CELEC | Annie | D | F | Wh | 10 | S | N | Y | Y | PA | AUT | AUT | None | ||||||||||||||||||||||
CELEC | Joe | S | M | Wh | 7 | S | N | N | N | FL | AUT | AUT | None | ||||||||||||||||||||||
17 | HONC | Vincent J. | H | OF | M | Wh | 34 | M | Y | Y | AUT | AUT | AUT | Y | Nurseryman | Nursery | |||||||||||||||||||
HONC | Ludmilla | W | F | Wh | 20 | M | Y | Y | AUT | AUT | AUT | Y | None | ||||||||||||||||||||||
HONC | Mary A. | D | F | Wh | 1yr 1mo | S | FL | AUT | AUT | None | |||||||||||||||||||||||||
VLASTA | Susil | SisLaw | F | Wh | 15 | S | Y | Y | AUT | AUT | AUT | None | |||||||||||||||||||||||
18 | HILTBRAND | Herman | H | OM | M | Wh | 27 | M | Y | Y | NY | SWI | SWI | Y | Farmer | General Farm | |||||||||||||||||||
HILTBRAND | Florence | W | F | Wh | 20 | M | Y | Y | NJ | AR | NJ | Y | None | ||||||||||||||||||||||
HILTBRAND | William | S | M | Wh | 2yr 6mo | S | NJ | NY | NJ | None | |||||||||||||||||||||||||
HILTBRAND | Herman Jr. | S | M | Wh | 1yr | S | FL | NY | NJ | None | |||||||||||||||||||||||||
19 | FREEBURN | William B. | H | OF | M | Wh | 59 | M | Y | Y | AUT | NY | SCO | Y | Farmer | Horse Farm | |||||||||||||||||||
FREEBURN | Josephine | W | F | Wh | 56 | M | Y | Y | NY | SCO | SCO | Y | None | ||||||||||||||||||||||
FREEBURN | Edith | D | F | Wh | 22 | S | Y | Y | NJ | AR | NY | Y | None | ||||||||||||||||||||||
FREEBURN | Helen A | D | F | Wh | 16 | S | Y | Y | NJ | AR | NY | Y | None | ||||||||||||||||||||||
20 | MARTIN | Henry W | H | OF | M | Wh | 61 | M | Y | Y | KY | KY | KY | Y | Storekeeper | ||||||||||||||||||||
MARTIN | Minta S | W | F | Wh | 49 | M | Y | Y | KY | KY | KY | Y | None | ||||||||||||||||||||||
MARTIN | Robbie Lee | D | F | Wh | 15 | S | Y | Y | Y | FL | KY | KY | Y | None | |||||||||||||||||||||
MARTIN | Jamie | D | F | Wh | 19 | S | Y | Y | FL | KY | KY | Y | Teacher | Public Sch. | |||||||||||||||||||||
MARTIN | Annie | D | F | Wh | 13 | S | Y | Y | Y | FL | KY | KY | Y | None | |||||||||||||||||||||
MARTIN | John D. | S | M | Wh | 21 | S | Y | Y | FL | KY | KY | Y | Farmer | Horse Farm | |||||||||||||||||||||
21 | TROLL | Jesse S. | H | M | Wh | 56 | M | Y | Y | OH | GER | WV | Y | Coal | Coal Mine | ||||||||||||||||||||
TROLL | Lottie B. | W | F | Wh | 45 | M | Y | Y | OH | OH | OH | Y | None | ||||||||||||||||||||||
STAFFORD | Frances S | H | OF | F | Wh | 66 | Wd | Y | Y | KY | KY | KY | Y | None | |||||||||||||||||||||
STAFFORD | Thomas R. | S | M | Wh | 42 | S | Y | Y | KY | KY | KY | Y | Comman Laborer | Farm | |||||||||||||||||||||
22 | HITE | Cyrus F | H | OF | M | Wh | 51 | M | Y | Y | OH | OH | OH | Y | Carpenter | Working Out | |||||||||||||||||||
HITE | Amanda | W | F | Wh | 50 | M | Y | Y | OH | OH | OH | Y | House Keeper | Boarding House | |||||||||||||||||||||
SPECHT | Theodore | Ldgr | M | Wh | 36 | S | Y | Y | NY | GER | GER | Y | Decorator | Working Out | |||||||||||||||||||||
23 | HAINS | Peter C | H | OA | M | Wh | 47 | M | Y | Y | MD | PA | MD | Y | Fruit Grower | Avocado Farm | |||||||||||||||||||
HAINS | Alice H | Mtrn | F | Wh | 52 | S | Y | Y | WI | GER | GER | Y | Matron | ||||||||||||||||||||||
HARRIS | John H | S | M | Wh | 12 | S | Y | Y | Y | MA | MD | FL | Y | None | |||||||||||||||||||||
HARRIS | Hamilton | S | M | Wh | 15 | S | Y | Y | Y | MA | MD | FL | Y | None | |||||||||||||||||||||
24 | FULTON | Lucy | H | F | Wh | 56 | M | Y | Y | PA | PA | PA | Y | None | |||||||||||||||||||||
FULTON | Donald | S | M | Wh | 23 | S | Y | Y | PA | PA | PA | Y | Artist | Private House | |||||||||||||||||||||
25 | HOWARD | Belle | H | F | Wh | 45 | Dv | Y | Y | FL | GA | GA | Y | None | |||||||||||||||||||||
HOWARD | Jimmie | S | M | Wh | 15 | S | Y | Y | FL | NC | FL | Y | None | ||||||||||||||||||||||
HOWARD | Ben | S | M | Wh | 14 | S | Y | Y | FL | NC | FL | Y | None | ||||||||||||||||||||||
Ends Pineland and Bokeelia 1920 Census |
Credit Southwest Florida Pioneers Historical Society
This Chapter Pine Island 20s/30s/40s
This Section Pineland 20s/30s/40s
Next Page 1930 Pineland Census
Next Chapter Pine Island 50s/60s/70s
Home Page