| Pineland Census Full 1930 | |||||||||||||||||||||||||||||||
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 30 | 32 | 33 | |||||
| 1 | 1 | 1 | GOMES | Frank | H | 0 | 1000 | N | N | M | W | 75 | Wd | 35 | N | Y | POR | POR | POR | Por | 1875 | Na | Fisherman | Y | OA | N | |||||
| 2 | 2 | 2 | PADILLA | Bibo | H | R | 5 | N | N | M | W | 49 | M | 24 | N | Y | FL | CAI | MEX | Eng | Fisherman | Y | OA | N | |||||||
| 3 | PADILLA | Annie | W | F | W | 39 | M | 15 | N | Y | FL | POR | POR | None | |||||||||||||||||
| 4 | PADILLA | Janie | D | F | W | 21 | S | N | Y | FL | FL | FL | None | ||||||||||||||||||
| 5 | PADILLA | Rosco | S | M | W | 13 | S | Y | Y | FL | FL | FL | None | ||||||||||||||||||
| 6 | PADILLA | John | S | M | W | 11 | S | Y | Y | FL | FL | FL | None | ||||||||||||||||||
| 7 | PADILLA | Julius | S | M | W | 9 | S | Y | Y | FL | FL | FL | None | ||||||||||||||||||
| 8 | PADILLA | Anna Jean | D | F | W | 4 | S | N | FL | FL | FL | None | |||||||||||||||||||
| 9 | PADILLA | Andrew | S | M | W | 2 | S | N | FL | FL | FL | None | |||||||||||||||||||
| 10 | PADILLA | Tommy | S | M | W | 2 | S | N | FL | FL | FL | Fisherman | Y | OA | N | ||||||||||||||||
| 11 | 3 | 3 | PADILLA | Tony | H | R | 5 | N | N | M | W | 28 | M | 19 | N | Y | FL | FL | FL | Eng | Fisherman | Y | OA | Y | WW | ||||||
| 12 | PADILLA | Louise | W | F | W | 24 | M | 15 | N | Y | FL | FL | FL | None | |||||||||||||||||
| 13 | PADILLA | Alice | Nce | F | W | 5 | S | N | FL | FL | FL | None | |||||||||||||||||||
| 14 | 4 | 4 | COLEMAN | Shelby | H | O | 700 | N | N | M | W | 33 | M | 19 | N | Y | FL | FL | FL | Eng | Fisherman | Y | OA | N | |||||||
| 15 | COLEMAN | Lillian | W | F | W | 29 | M | 15 | N | Y | FL | FL | FL | None | |||||||||||||||||
| 16 | COLEMAN | Nadine | D | F | W | 10 | S | Y | Y | FL | FL | FL | None | ||||||||||||||||||
| 17 | COLEMAN | Shelby | S | M | W | 9 | S | Y | Y | FL | FL | FL | None | ||||||||||||||||||
| 18 | COLEMAN | Carl | S | M | W | 7 | S | Y | FL | FL | FL | None | |||||||||||||||||||
| 19 | COLEMAN | Freida | D | F | W | 4 | S | N | FL | FL | FL | None | |||||||||||||||||||
| 20 | COLEMAN | Fannie | D | F | W | 2 | S | N | FL | FL | FL | None | |||||||||||||||||||
| 21 | COLEMAN | Arthur | Bro | M | W | 30 | Div | N | Y | FL | FL | FL | None | ||||||||||||||||||
| 22 | 5 | 5 | SPEARING | George | H | R | 5 | N | N | M | W | 35 | M | 17 | N | Y | FL | US | NC | Eng | Fisherman | Y | OA | N | |||||||
| 23 | SPEARING | Oriole | W | F | W | 33 | M | 15 | N | Y | FL | FL | FL | None | |||||||||||||||||
| 24 | SPEARING | Robert | S | M | W | 16 | S | Y | Y | FL | FL | FL | None | ||||||||||||||||||
| 25 | SPEARING | Lois | D | F | W | 14 | S | Y | Y | FL | FL | FL | None | ||||||||||||||||||
| 26 | SPEARING | Nellie | D | F | W | 12 | S | Y | Y | FL | FL | FL | None | ||||||||||||||||||
| 27 | SPEARING | Albert | S | M | W | 8 | S | Y | FL | FL | FL | None | |||||||||||||||||||
| 28 | SPEARING | Julia | D | F | W | 5 | S | Y | FL | FL | FL | None | |||||||||||||||||||
| 29 | SPEARING | Nannie | D | F | W | 1 | S | N | FL | FL | FL | None | |||||||||||||||||||
| 30 | 6 | 6 | THORPE | Albert | H | R | 5 | N | N | M | W | 36 | M | 28 | N | Y | FL | US | US | Eng | Fisherman | Y | OA | Y | WW | ||||||
| 31 | THORPE | Louise | W | F | W | 31 | M | 16 | N | Y | AL | US | US | None | |||||||||||||||||
| 32 | THORPE | Albert Jr | S | M | W | 7 | S | Y | FL | FL | AL | None | |||||||||||||||||||
| 33 | THORPE | Earl Gordon | S | M | W | 2 | S | N | FL | FL | AL | None | |||||||||||||||||||
| 34 | McEldon | Olny | Sdau | F | W | 13 | S | Y | Y | AL | AL | AL | None | ||||||||||||||||||
| 35 | McEldon | Mary Gertrude | Sdau | F | W | 11 | S | Y | Y | AL | AL | AL | None | ||||||||||||||||||
| End of Cayo Costa census 1930 | |||||||||||||||||||||||||||||||
Credit Southwest Florida Pioneers Historical Society
This Chapter Surrounding Islands
This Section Cayo Costa (La Costa Island)
Next Page Punta Blanca
Next Chapter Pine Island 20s/30s/40s
Home Page