Fifteenth Census of the United States – 1930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee County, Florida Federal Census – Bokeelia Township, SD 27, ED 6, Pct 21. Enumerated by Archibald Davidson on April 3, 1930. Transcribed by Jackie Driggers. Proofread by Helen Farrell and Brenda Jones. Contributed by Wendy Blackburn. The following information was taken from microfilm and is meant to be used only as a guide. Always refer to the original document for verification. Please send corrections to caloosa@tampabay.rr.com This file is not to be copied for commercial use. ©2002 Wendy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bokeelia Census Full 1930 | |||||||||||||||||||||||||||||||
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 30 | 32 | 33 | |||||
NN | 1 | 1 | BATTLES | Sam | H | R | 200 | N | N | M | W | 49 | M | 37 | N | Y | GA | GA | VA | Laborer | Estate | 7896 | W | Y | N | ||||||
BATTLES | Effie | W | F | W | 35 | M | 15 | N | Y | GA | NC | NC | Cash | Hotel | 6092 | W | Y | ||||||||||||||
BATTLES | Charles | S | M | W | 9 | S | Y | Y | GA | GA | GA | none | |||||||||||||||||||
BATTLES | James | S | M | W | 7 | S | Y | Y | FL | GA | GA | none | |||||||||||||||||||
2 | 2 | WOODRING | Harrison | H | R | 150 | Y | N | M | W | 37 | M | 19 | N | Y | FL | PA | PA | Merchant | Gen. Store | 9891 | O | N | N | |||||||
WOODRING | Floretta | W | F | W | 35 | M | 17 | N | Y | FL | GA | GA | none | ||||||||||||||||||
TAYLOR | A. Lee | Brdr | M | W | 35 | S | N | Y | FL | NY | FL | Guide | Fishing | 9896 | O | Y | Y | W W | |||||||||||||
3 | 3 | HAWKINS | Charles D | H | R | 25 | N | N | M | W | 60 | Wd | 45 | N | Y | FL | SC | FL | Fisherman | Fishing | 8610 | O | Y | Y | W W | ||||||
4 | 4 | DAVIS | Howard | H | R | 25 | N | N | M | W | 55 | Wd | 35 | N | Y | MA | MA | NC | Fisherman | Fishing | 8610 | O | Y | N | |||||||
5 | 5 | FOSTER | J.H. Jr | H | O | 2000 | Y | N | M | W | 33 | M | 24 | N | Y | FL | WA | FL | Merchant | Groceries | 9×91 | O | Y | N | |||||||
FOSTER | Cecilia | W | F | W | 31 | M | 22 | N | Y | FL | FL | NC | N | ||||||||||||||||||
FOSTER | Harriet | D | F | W | 6 | S | Y | FL | FL | FL | N | ||||||||||||||||||||
6 | 6 | BRYANT | J P | H | R | 150 | N | N | M | W | 31 | M | 27 | N | Y | FL | GA | GA | Guide | Fishing | 9896 | O | Y | N | |||||||
BRYANT | Blanche | W | F | W | 24 | M | 20 | N | Y | FL | FL | FL | N | ||||||||||||||||||
BRYANT | Jane | D | F | W | 4 | S | N | FL | FL | FL | N | ||||||||||||||||||||
BRYANT | Barbara | D | F | W | 1 | S | N | FL | FL | FL | N | ||||||||||||||||||||
7 | 7 | ROSS | Alexander T | H | N | N | M | W | 65 | M | 30 | N | Y | NOV | NOV | NOV | Carpenter | Estate | 6896 | W | 46 | N | |||||||||
8 | 8 | FULTON | Lucy | H | O | 1000 | N | N | F | W | 66 | Wd | 24 | N | Y | PA | PA | PA | Retired | ||||||||||||
FULTON | Elwood | S | M | W | 36 | S | N | Y | PA | PA | PA | Artist | Painter | 8394 | O | 46 | N | ||||||||||||||
9 | 9 | HAINES | P C Jr. | H | O | 1000 | N | N | M | W | 58 | Wd | 28 | N | Y | MD | PA | MD | none | Y | SpAm | ||||||||||
10 | 10 | WALDRON | Charles E | H | R | 1250 | N | N | M | W | 32 | M | N | Y | FL | OH | FL | Salesman | Gen. Store | 4390 | W | Y | Y | WW | |||||||
WALDRON | Mary L | W | F | W | 30 | M | N | Y | FL | GA | GA | N | |||||||||||||||||||
WALDRON | Edmond E | S | M | W | 8 | S | Y | FL | FL | FL | N | ||||||||||||||||||||
WALDRON | Robert W | S | M | W | 7 | S | Y | FL | FL | FL | N | ||||||||||||||||||||
WALDRON | Cecil A | S | M | W | 4 | S | N | FL | FL | FL | N | ||||||||||||||||||||
WALDRON | Celeste L | D | F | W | 2 | S | N | FL | FL | FL | N | ||||||||||||||||||||
11 | 11 | MARTIN | Henry W | H | O | 1500 | N | Y | M | W | 70 | M | 32 | N | Y | KY | KY | KY | Farmer | Farming | O | Y | N | ||||||||
MARTIN | Minta | W | F | W | 56 | M | 18 | N | Y | KY | KY | KY | N | ||||||||||||||||||
MARTIN | John | S | M | W | 31 | M | 26 | N | Y | FL | KY | KY | Farm Labor | At Home | W | Y | N | ||||||||||||||
MARTIN | Connie | DauLaw | F | W | 31 | M | 26 | N | Y | FL | FL | FL | N | ||||||||||||||||||
MARTIN | Bettie Lou | Gdau | F | W | 2 | S | N | FL | FL | FL | N | ||||||||||||||||||||
MARTIN | John Jr | Gson | M | W | 1 | S | N | FL | FL | FL | N | ||||||||||||||||||||
BELL | Lulu | Srvt | F | W | 55 | S | N | Y | FL | NC | SC | Cook | Private House | 6096 | W | Y | |||||||||||||||
12 | 12 | HITE | Cyrus F | H | O | 1000 | N | N | M | W | 61 | M | 21 | N | Y | OH | OH | OH | Well Driller | On Land | 78X1 | O | Y | N | |||||||
HITE | Mary | W | F | W | 60 | M | 19 | N | Y | OH | OH | OH | N | ||||||||||||||||||
13 | 13 | PRIETER | F C | H | O | 1000 | N | ? | M | W | 50 | M | 43 | N | Y | IA | US | US | Farmer | Home | VVVV | W | Y | N | |||||||
PRIETER | Flora | W | F | W | 55 | M | 20 | N | Y | OH | OH | OH | N | ||||||||||||||||||
14 | 14 | BAILEY | Ralph E | H | O | 75 | N | Y | M | W | 35 | S | N | Y | FL | FL | FL | Farmer | Home | VVVV | O | Y | N | ||||||||
BAILEY | James W | Fa | M | W | 72 | Wd | 18 | N | Y | FL | SC | GA | Retired | ||||||||||||||||||
BAILEY | Cefus | Bro | M | W | 45 | S | N | Y | FL | FL | FL | Farmer | Home | VVVV | O | Y | N | ||||||||||||||
15 | 15 | CHIPLEY | E L | H | O | 600 | N | M | W | 54 | M | 29 | N | Y | TX | VR | TX | Painter | General | 28X1 | O | Y | Y | W W | |||||||
CHIPLEY | Grace | W | F | W | 50 | M | 29 | N | Y | MD | MD | DE | N | ||||||||||||||||||
CHIPLEY | Langston | S | M | W | 17 | S | Y | Y | PA | MD | MD | N | |||||||||||||||||||
16 | 16 | FREEBURN | William B | H | O | 600 | N | M | W | 69 | M | ? | N | Y | AR | NY | NOR | Post Master | Bokeelia | 9976 | W | Y | N | ||||||||
FREEBURN | Josephine L | W | F | W | 66 | M | 23 | N | Y | NY | SCO | SCO | N | ||||||||||||||||||
FREEBURN | Helen A | D | F | W | 27 | S | N | Y | NJ | AK | NY | Clerk | Post Office | 7X76 | W | Y | |||||||||||||||
17 | 17 | ALLEN | John E | H | R | 10 | Y | N | M | W | 43 | S | N | Y | PA | KY | NY | None | Y | WW | |||||||||||
18 | 18 | HONC | Vincent J | H | O | 300 | N | Y | M | W | 45 | M | 33 | N | Y | CZE | CZE | CZE | Farming | Home | O | Y | Y | W W | |||||||
HONC | Ludmila | W | F | W | 30 | M | 18 | N | Y | CZE | CZE | CZE | N | ||||||||||||||||||
HONC | Marie Agnes | D | F | W | 11 | S | Y | Y | FL | CZE | CZE | N | |||||||||||||||||||
HONC | Ludmila | D | F | W | 9 | S | Y | FL | CZE | CZE | N | ||||||||||||||||||||
HONC | Elizebeth | D | F | W | 7 | S | Y | FL | CZE | CZE | N | ||||||||||||||||||||
HONC | Augusta | D | F | W | 5 | S | N | FL | CZE | CZE | N | ||||||||||||||||||||
HONC | Agnes | D | F | W | 3 | S | N | FL | CZE | CZE | N | ||||||||||||||||||||
HONC | Vincent | S | M | W | 1 | S | N | FL | CZE | CZE | N | ||||||||||||||||||||
19 | 19 | HOWARD | James | H | O | 500 | N | N | M | W | 25 | M | 21 | N | Y | FL | NC | FL | Fisherman | 86X0 | O | Y | N | ||||||||
HOWARD | Lillie | W | F | W | 22 | M | 18 | N | Y | GA | GA | GA | N | ||||||||||||||||||
HOWARD | James Robert | S | M | W | 1 | S | N | FL | FL | GA | N | ||||||||||||||||||||
20 | 20 | DONOGHUE | Jeremiah | H | O | 600 | N | N | M | W | 72 | S | N | Y | IRE | IRE | IRE | Fisherman | Fishing | 86X0 | O | Y | N | ||||||||
21 | 21 | BOWMAN | William | H | N | M | W | 52 | M | N | Y | WV | PA | WV | Farmer | Poultry | VIVV | W | Y | ||||||||||||
BOWMAN | Anna | W | Y | F | W | 51 | M | 19 | N | Y | PA | PA | PA | Y | |||||||||||||||||
WHITESIDE | Lord Byron | Brdr | Y | M | W | 55 | S | N | Y | IN | KY | KY | Collector | Customs | 9693 | W | Y | ||||||||||||||
BURGES | Ida J | W | Y | F | W | 59 | M | 30 | N | Y | MD | PA | OH | Y | N | ||||||||||||||||
GILCHRIST | William | Brdr | Y | M | W | 52 | D | N | Y | PA | PA | PA | Laborer | Farm | VIVV | W | Y | ||||||||||||||
End of Bokeelia census 1930 |
Credit Southwest Florida Pioneers Historical Society
This Chapter Pine Island 20s/30s/40s
This Section Bokeelia 20s/30s/40s
Next Page 1935 Bokeelia Census
Next Chapter Pine Island 50s/60s/70s
Home Page