1920 St. James City Census
Fourteenth Census of the United States 1920 – Population | ||||||||||||||||||
Lee County, Florida Federal Census – St James City, Precinct 19, ED 109 SD 1 Enumerated by Henry D Silverfriend on Jan 24, 1920. Transcribed, proofread and formatted by Wendy Blackburn, Helen Farrell, Jackie Driggers, Sheila Taylor and Maggie Stewart. The following information was taken from microfilm and is meant to be used only as a guide. Always refer to the original document for verification. Please send corrections to caloosa@tampabay.rr.com This file is not to be copied for commercial use. |
||||||||||||||||||
3. Street |
||||||||||||||||||
3 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 16 | 17 | 18 | 19 | 21 | 23 | 25 | 26 | 27 | 28 | |
Sun Castle Bay Canal | 1 | YOUNG | Edward E | H | Rent | M | Wh | 42 | M | Y | Y | FL | SC | GA | Y | Carpenter | WO | |
Sun Castle Bay Canal | 1 | YOUNG | Rosa M | W | F | Wh | 35 | M | Y | Y | FL | SPA | FL | Y | None | |||
Sun Castle Bay Canal | 1 | YOUNG | Edward Levi | S | M | Wh | 16 | S | Y | Y | FL | FL | FL | Y | Fisherman | Fish House | ||
Sun Castle Bay Canal | 1 | YOUNG | Mary L | D | F | Wh | 14 | S | Y | Y | Y | FL | FL | FL | Y | None | ||
Sun Castle Bay Canal | 2 | HAWKINS | H D | H | Rent | M | Wh | 40 | M | Y | Y | FL | ENG | FL | Y | Fisherman | Fish House | |
Sun Castle Bay Canal | 2 | HAWKINS | Ruth | W | F | Wh | 17 | M | Y | Y | FL | NC | NC | Y | None | |||
Sun Castle Bay Canal | 2 | HAWKINS | John H | S | M | Wh | 1yr6mo | S | Y | Y | FL | FL | FL | None | ||||
Sun Castle Bay Canal | 3 | RIDDLE | George W | H | Rent | M | Wh | 48 | M | Y | Y | GA | GA | GA | Y | Fisherman | Fish House | |
Sun Castle Bay Canal | 3 | RIDDLE | Allie C | W | F | Wh | 46 | M | Y | Y | GA | GA | GA | Y | None | |||
Sun Castle Bay Canal | 3 | RIDDLE | Clyde | D | F | Wh | 15 | S | Y | Y | Y | FL | GA | GA | Y | None | ||
Sun Castle Bay Canal | 3 | RIDDLE | James | S | M | Wh | 13 | S | Y | Y | Y | FL | GA | GA | Y | None | ||
Sun Castle Bay Canal | 3 | RIDDLE | Blanche | D | F | Wh | 11 | S | Y | Y | Y | FL | GA | GA | Y | None | ||
Sun Castle Bay Canal | 3 | RIDDLE | Marion | S | M | Wh | 4 | S | Y | Y | Y | FL | GA | GA | Y | None | ||
Sun Castle Bay Canal | 3 | RIDDLE | George W Jr | S | M | Wh | 15 | S | N | Y | Y | FL | GA | GA | Y | Sailor | Merchant Marine | |
Sun Castle Bay Canal | 3 | EVANS | David B | Brdr | M | Wh | 67 | Wd | Y | Y | WI | WLS | WLS | Y | Fisherman | Fish House | ||
Sun Castle Bay Canal | 4 | MICKLE | Walter H | H | OF | M | Wh | 67 | M | Y | Y | NY | NY | NY | Y | Attorney | Private | |
Sun Castle Bay Canal | 4 | MICKLE | Lucy | W | F | Wh | 48 | M | Y | Y | FL | SC | FL | Y | None | |||
Sun Castle Bay Canal | 4 | MICKLE | Maurice | S | M | Wh | 25 | S | Y | Y | FL | NY | FL | Y | Fisherman | Fish House | ||
Sun Castle Bay Canal | 4 | MICKLE | John | S | M | Wh | 20 | S | Y | Y | FL | NY | FL | Y | Fisherman | Fish House | ||
Sun Castle Bay Canal | 4 | MICKLE | Margaret | D | F | Wh | 16 | S | Y | Y | Y | FL | NY | FL | Y | None | ||
Sun Castle Bay Canal | 4 | MICKLE | Chubb | S | M | Wh | 12 | S | Y | Y | Y | FL | NY | FL | Y | None | ||
Sun Castle Bay Canal | 4 | MICKLE | Lucy | D | F | Wh | 12 | S | Y | Y | Y | FL | NY | FL | Y | None | ||
Sun Castle Bay Canal | 4 | MICKLE | Helen | D | F | Wh | 10 | S | Y | Y | Y | FL | NY | FL | Y | None | ||
Sun Castle Bay Canal | 4 | MICKLE | Ward | S | M | Wh | 6yr 8mo | S | Y | Y | Y | FL | NY | FL | Y | None | ||
Main County Road | 5 | HORD | Fred | H | Rent | M | Wh | 39 | M | Y | Y | TN | TN | TN | Y | Fisherman | Fish House | |
Main County Road | 5 | HORD | Lavern Stella | W | F | Wh | 22 | M | Y | Y | TX | TX | TX | Y | None | |||
Main County Road | 5 | HORD | Alpha L | D | F | Wh | S | TX | TN | TX | None | |||||||
Main County Road | 6 | HORD | Ernest E | H | M | Wh | 37 | M | Y | Y | TX | TN | TX | Y | RR Mail Clerk | Railway | ||
Main County Road | 6 | HORD | Eunice A | W | F | Wh | 37 | M | Y | Y | IL | OH | OH | Y | None | |||
Main County Road | 6 | HORD | Lewis | S | M | Wh | 13 | S | Y | Y | Y | TN | TX | IL | Y | None | ||
Main County Road | 6 | HORD | Russell | S | M | Wh | 7 | S | Y | Y | Y | FL | TX | IL | Y | None | ||
Main County Road | 6 | HORD | Jesse | S | M | Wh | 3 | S | FL | TX | IL | Y | None | |||||
Main County Road | 7 | MORALIS | McGuel | H | Rent | M | Wh | 32 | M | Y | Y | FL | SPA | FL | Y | Fisherman | Fish House | |
Main County Road | 7 | MORALIS | Lena | W | F | Wh | 36 | M | Y | Y | FL | FL | FL | Y | None | |||
Main County Road | 7 | MORALIS | Manuel | S | M | Wh | 5 | S | FL | FL | FL | Y | None | |||||
Main County Road | 7 | MORALIS | Alton L | S | M | Wh | 2 | S | FL | FL | FL | None | ||||||
Main County Road | 7 | MCCLENITHAN | Willoughby | Sson | M | Wh | 16 | S | N | Y | Y | FL | FL | FL | Y | Fisherman | Fish House | |
Main County Road | 7 | MCCLENITHAN | Anabelle | Sdau | F | Wh | 13 | S | Y | Y | Y | FL | FL | FL | Y | None | ||
Main County Road | 7 | DEMERE | William T N | H | Rent | M | Wh | 57 | M | Y | Y | FL | GA | GA | Y | Signal Lights | St James City | |
Main County Road | 7 | DEMERE | Lida | W | F | Wh | 52 | M | Y | Y | IA | IA | OH | Y | None | |||
Main County Road | 7 | DEMERE | William F | S | M | Wh | 31 | S | Y | Y | FL | FL | IA | Y | Officer Sailor | Merchant Marine | ||
Main County Road | 7 | DEMERE | Annie | D | F | Wh | 28 | S | Y | Y | FL | FL | IA | Y | None | |||
Main County Road | 7 | DEMERE | Mabel | D | F | Wh | 26 | S | Y | Y | FL | FL | IA | Y | None | |||
Main County Road | 7 | DEMERE | Charley | S | M | Wh | 16 | S | Y | Y | Y | FL | FL | IA | Y | None | ||
Main County Road | 7 | DEMERE | Marguerite | D | F | Wh | 12 | S | Y | Y | Y | FL | FL | IA | Y | None | ||
Main County Road | 8 | SAWYER | Fritz Hazel | H | Rent | M | Wh | 37 | M | Y | Y | ENG | ENG | SC | Y | Fisherman | Fish House | |
Main County Road | 8 | SAWYER | Fran C | W | F | Wh | 24 | M | Y | Y | FL | GA | AK | Y | None | |||
Main County Road | 8 | SAWYER | Hazel Iron | D | F | Wh | 5 | S | FL | ENG | SC | None | ||||||
Main County Road | 8 | SAWYER | William A | S | M | Wh | 1 | S | FL | ENG | SC | None | ||||||
Main County Road | 10 | HORD | James A | H | OF | M | Wh | 61 | Wd | Y | Y | TN | TN | TN | Y | Farmer | OA | |
Main County Road | 11 | HOWARD | Fleet Martin | H | Rent | M | Wh | 56 | M | Y | Y | NC | NC | NC | Y | Farmer | WO | |
Main County Road | 11 | HOWARD | Carrie Jane | W | F | Wh | 40 | M | Y | Y | NC | NC | NC | Y | None | |||
Main County Road | 11 | HOWARD | Marion E | D | F | Wh | 21 | S | Y | Y | NC | NC | NC | Y | Teacher | Public School | ||
Main County Road | 11 | HOWARD | Frankie J | D | F | Wh | 12 | S | Y | Y | Y | FL | NC | NC | Y | None | ||
Main County Road | 11 | HOWARD | John O | S | M | Wh | 6 | S | Y | Y | Y | FL | NC | NC | Y | None | ||
Main County Road | 12 | HORD | James Jr | H | OF | M | Wh | 33 | M | Y | Y | TN | TN | TN | Y | Fisherman | Fish House | |
Side Street | 12 | HORD | Nellie | W | F | Wh | 27 | M | Y | Y | FL | FIN | BAH | Y | None | |||
Side Street | 12 | HORD | James E | S | M | Wh | 7 | S | Y | Y | FL | TN | FL | Y | None | |||
Side Street | 12 | HORD | Lucille | D | F | Wh | 4 | S | FL | TN | FL | Y | None | |||||
Side Street | 12 | HORD | Ada Madeline | D | F | Wh | 2 | S | FL | TN | FL | Y | None | |||||
Side Street | 13 | WOODRING | Harrison | H | Rent | M | Wh | 27 | M | Y | Y | FL | PA | PA | Y | Fisherman | Fish House | |
Side Street | 13 | WOODRING | Allie F | W | F | Wh | 24 | M | Y | Y | FL | GA | FL | Y | None | |||
Side Street | 13 | WOODRING | Harrison Jr | S | M | Wh | 6 | S | FL | FL | FL | None | ||||||
Side Street | 14 | SMITH | Frank | H | OF | M | Wh | 50 | M | Y | Y | FL | FIN | BAH | Y | Fisherman | Fish House | |
Side Street | 14 | SMITH | Eva | W | F | Wh | 29 | M | Y | Y | FL | US | US | Y | None | |||
Side Street | 15 | FOWLER | Jake W | H | Rent | M | Wh | 39 | S | Y | Y | FL | SC | SC | Y | None | ||
Side Street | 16 | CAPUTO | Joseph | H | OF | M | Wh | 31 | M | Y | Y | ITL | ITL | ITL | Y | Fisherman | Fish House | |
Side Street | 16 | CAPUTO | Gracie | W | F | Wh | 25 | M | Y | Y | FL | FL | FL | Y | None | |||
Side Street | 16 | CAPUTO | Josie Franklin | D | F | Wh | 7 | S | Y | Y | Y | FL | ITL | FL | Y | None | ||
Side Street | 16 | CAPUTO | Harrison D | S | M | Wh | 4yr 3mo | S | FL | ITL | FL | None | ||||||
Side Street | 16 | CAPUTO | Amelia R | D | F | Wh | 31mo | S | FL | ITL | FL | None | ||||||
Exodus Road | 17 | PIERCE | Ammie | H | Rent | M | Wh | 57 | M | Y | Y | NC | NC | NC | Y | Fisherman | Fish House | |
Exodus Road | 17 | PIERCE | Idella | W | F | Wh | 51 | M | Y | Y | NC | NC | NC | Y | None | |||
Exodus Road | 17 | PIERCE | Bonnie | D | F | Wh | 15 | S | Y | Y | Y | FL | NC | NC | Y | None | ||
Store & Post Office | 17 | ALDERMAN | Thomas F | H | Rent | M | Wh | 51 | M | Y | Y | FL | MS | FL | Y | None | ||
Store & Post Office | 17 | ALDERMAN | Frances L | W | F | Wh | 51 | M | Y | Y | FL | FL | FL | Y | None | |||
Store & Post Office | 17 | ALDERMAN | Areta | D | F | Wh | 16 | S | Y | Y | FL | FL | FL | Y | None | |||
Pine Island Sound | 17 | TOOMEY | Winfield Scott | H | OF | M | Wh | 67 | Wd | Y | Y | PA | PA | PA | Y | |||
Pine Island Sound | 17 | CARTER | William E | Prtnr | M | Wh | 45 | Dv | Y | Y | GA | GA | GA | Y |
Credit Southwest Florida Pioneers Historical Society
This Chapter Pine Island 20s/30s/40s
This Section St. James City 20s/30s/40s
Next Page 1930 St. James City Census
Next Chapter Pine Island 50s/60s/70s